CONVENIENTLY LOCATED IN THE PAUL MALL WITH UPDATED COMMON AREA. VERY CONVENIENT SPOT IN THE MALL AS IT FRONTS THE PARKING AND IS THE FIRST SPACE COMING IN FROM THE PARKING LOT. PRIME DOWNTOWN LOCATION ON QUEEN STREET EAST. AFFORDABLE RENT FOR YOUR SMALL BUSINESS. LARGE OPEN ROOM IS PERFECT FOR RETAIL, SERVICE, OR OTHER COMMERICAL USES. OWNER TO PROVIDE ALLOWANCE OR CONTRIBUTE TO FLOORING AND FINISHINGS. (id:13843)
| MLS # | SM262320 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Century 21 Choice Realty Inc. | James Caicco |
| SQ Feet | 335 |
|---|
| Heating | Boiler, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Office space |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2A4 |
| Listing VS Median (in P6A2A4) | |
Price: $500 low | high Med: $500 sqft: 335 low | high Med: 343 $ / sqft: $1 low | high Med: $1 On site: 61 low | high Med: 78 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2A4 |
| Listing VS Median (in P6A2A4) | |
Price: $500 low | high Med: $500 sqft: 335 low | high Med: 343 $ / sqft: $1 low | high Med: $1 On site: 61 low | high Med: 78 | |