Court Ordered sale! 4 bedroom 3 bath 2400 sq ft home with open concept and partial view of the lake. Situated in a desirable are in Kelowna. No offers at present. (id:374)
| MLS # | 10380120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 216 |
| Listing Provided By | Coldwell Banker Executives Realty | Woody Kuraoka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Parking Features | Additional Parking |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4109 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1A7 |
| Listing VS Median (in V1V1A7) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $250 low | high Med: $250 On site: 216 low | high Med: 216 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1A7 |
| Listing VS Median (in V1V1A7) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $250 low | high Med: $250 On site: 216 low | high Med: 216 | |