This bright and spacious 2-bedroom East facing, 1-bath condo on the 7th floor offers sweeping city views and unbeatable convenience. Just steps from the SkyTrain, Metropolis at Metrotown, and beautiful Central Park-where you can enjoy tennis, pitch and putt, or a peaceful stroll-you'll love the perfect balance of urban living and outdoor leisure. Inside, you'll find a thoughtfully updated kitchen, an open-concept layout, large windows that flood the space with natural light, and a generous balcony-ideal for your morning coffee or evening unwind. Move-in ready and affordably priced, this is a fantastic opportunity for first-time buyers or savvy investors looking to own in one of Burnaby´s most vibrant communities. Open House Sunday 1-3pm (id:13843)
| MLS # | R3115899 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $728 |
| Status | Active |
| Year | 1976 |
| Days On Site | 196 |
| Listing Provided By | Sutton Premier Realty | Dee Soriano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 787 |
| Golf Course | Yes |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1476.06 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3Y8 |
| Listing VS Median (in V5H3Y8) | |
Price: $469,500 low | high Med: $459,250 sqft: 787 low | high Med: 843 $ / sqft: $597 low | high Med: $548 On site: 196 low | high Med: 112 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3Y8 |
| Listing VS Median (in V5H3Y8) | |
Price: $469,500 low | high Med: $459,250 sqft: 787 low | high Med: 843 $ / sqft: $597 low | high Med: $548 On site: 196 low | high Med: 112 | |