Bosa Centre beside Waterfront station. South exposed unit plus 1 parking stall. In-suite 100 AMP 3 phase electrical panel, stub-in fire sprinkler, conduit for cable and rough-in plumbing. The building amenities include roof top patio, meeting rooms, open kitchen and lunch room with ocean view, gym, showers, treatment and yoga rooms, bike storage. You deserve your first class office in downtown Vancouver! (id:13843)
| MLS # | C8069052 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $980 |
| Status | Active |
| Days On Site | 551 |
| Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
| Zoning | CD |
|---|
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 13944.9 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6C1S9 |
| Listing VS Median (in V6C1S9) | |
Price: $24,975 low | high Med: $899,000 On site: 551 low | high Med: 90 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6C1S9 |
| Listing VS Median (in V6C1S9) | |
Price: $24,975 low | high Med: $899,000 On site: 551 low | high Med: 90 | |