Attention investors or business owners, here is your opportunity to own your own commercial space downtown Mildmay. This property also can offset expenses as it has a one bedroom unit on the upper level. With parking out back, and great store front exposure here is your chance to take advantage of this property. (id:13843)
| MLS # | X13669324 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | eXp Realty | JEREMY ELLIS |
| SQ Feet | 2,277 |
|---|---|
| Zoning | C1 |
| Cooling | None |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1365.7 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | South Bruce |
| Postal Code | N0G2J0 |
| Listing VS Median (in N0G2J0) | |
Price: $379,900 low | high Med: $599,900 sqft: 2,277 low | high Med: 3,000 $ / sqft: $167 low | high Med: $200 On site: 71 low | high Med: 130 | |
| Province | ON |
|---|---|
| City | South Bruce |
| Postal Code | N0G2J0 |
| Listing VS Median (in N0G2J0) | |
Price: $379,900 low | high Med: $599,900 sqft: 2,277 low | high Med: 3,000 $ / sqft: $167 low | high Med: $200 On site: 71 low | high Med: 130 | |