Corner of Queen st West with option for signage on Queen st.. This space offers a private, dedicated entrance from Elm Grove St and a flexible commercial retail layout, with drywall to be installed and units demised as needed to suit. Multiple unit configurations are available, with a floor plan and pricing package outlining the different options. Tenants also have the option to lease additional space at an adjusted rate. TMI is a monthly rate. (id:374)
| MLS # | W13666206 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | DANI HABBAL |
| SQ Feet | 450 |
|---|---|
| Zoning | CR2.5(c1;r2)*2609) |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Radiant heat |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1350 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K2J2 |
| Listing VS Median (in M6K2J2) | |
Price: $2,650 low | high Med: $893,825 sqft: 450 low | high Med: 1,475 $ / sqft: $6 low | high Med: $360 On site: 77 low | high Med: 70 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K2J2 |
| Listing VS Median (in M6K2J2) | |
Price: $2,650 low | high Med: $893,825 sqft: 450 low | high Med: 1,475 $ / sqft: $6 low | high Med: $360 On site: 77 low | high Med: 70 | |