Get your own central kitchen (1845 sqft) with some retail area at the front in the popular location by COSTCO and Foody World(FengTai). Commercial kitchen with huge walk-in freezer. Plenty room for the storage also. Reasonable rent with option to renew. Run your own catering business and foods retail store at the prime location now! (id:13843)
| MLS # | C8074732 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 315 |
| Listing Provided By | Oakwyn Realty Ltd. | Richard Xie |
| SQ Feet | 1,845 |
|---|---|
| Zoning | CA |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 11328.78 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X1V3 |
| Listing VS Median (in V6X1V3) | |
Price: $88,000 low | high Med: $88,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $48 low | high Med: $48 On site: 315 low | high Med: 315 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X1V3 |
| Listing VS Median (in V6X1V3) | |
Price: $88,000 low | high Med: $88,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $48 low | high Med: $48 On site: 315 low | high Med: 315 | |