8934 & 8944 Commercial Street offers ample opportunity to investors and future owner-occupiers. The property comprises two single-story, multi-tenant commercial retail buildings situated on a 4.39-acre, high-exposure corner site with frontage and access from both Commercial Street and Highbury Road. The buildings are anchored by Cineplex and include a mix of retail, restaurant, fitness, and office tenants. (id:374)
| MLS # | 202623182 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1988 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Select Realty (Branch) | Philip Bolhuis |
| SQ Feet | 51,702 |
|---|---|
| Acreage | 4.39 |
| Heating | Baseboard heaters, Forced air, Electric, Propane |
|---|---|
| Fireplace Yes / No | No |
| Security Features | Alarm system, Sprinkler System-Fire |
|---|---|
| Construction Materials | Concrete block, Masonry, Steel frame, Concrete Walls |
| Parking Features | Paved Yard, Parking Space(s) |
|---|
| Water Source | Municipal water |
|---|
| Province | NS |
|---|---|
| City | New Minas |
| Postal Code | B4N3C9 |
| Listing VS Median (in B4N3C9) | |
Price: $8,500,000 low | high Med: $8,500,000 sqft: 51,702 low | high Med: 51,702 $ / sqft: $164 low | high Med: $164 On site: 45 low | high Med: 45 | |
| Province | NS |
|---|---|
| City | New Minas |
| Postal Code | B4N3C9 |
| Listing VS Median (in B4N3C9) | |
Price: $8,500,000 low | high Med: $8,500,000 sqft: 51,702 low | high Med: 51,702 $ / sqft: $164 low | high Med: $164 On site: 45 low | high Med: 45 | |