This 3800+ sq ft, 1.5 storey Modern Farmhouse features 4 + 1 Bedrooms, a den, 6 baths, 3 separate living areas, a main floor master with walkout to a private deck, attached 2-car garage, and a large sunroom off the main floor living room. Enjoy both wood-burning and gas fireplaces, as well as a single-storey, two-slip boathouse with glass garage doors opening to a covered entertainment area. This successful rental property boasts spectacular attention to detail throughout, including custom millwork, a gorgeous kitchen featuring oak detailing, MDF shiplap walls, and a beautiful mix of oak hardwood and tile. Fully landscaped with various outdoor seating areas to take in long views down Lake Muskoka, the east-facing shoreline offers deep water off the dock perfect for swimming and boating. (id:374)
| MLS # | X13001026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty | BOB CLARKE |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | WR1 |
| Water Front | Yes |
| Property View | View of water, Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system |
|---|---|
| Lot Features | Wooded area, Sloping |
| Foundation Details | Block, Insulated Concrete Forms |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 12300 |
|---|
| Province | ON |
|---|---|
| City | Muskoka Lakes (Medora) |
| Postal Code | P0B1J0 |
| Listing VS Median (in P0B1J0) | |
Price: $4,999,999 low | high Med: $1,100,000 sqft: 2,500 low | high Med: 700 $ / sqft: $2,000 low | high Med: $1,571 On site: 212 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Muskoka Lakes (Medora) |
| Postal Code | P0B1J0 |
| Listing VS Median (in P0B1J0) | |
Price: $4,999,999 low | high Med: $1,100,000 sqft: 2,500 low | high Med: 700 $ / sqft: $2,000 low | high Med: $1,571 On site: 212 low | high Med: 17 | |