Exceptional value in the heart of Morrisburg- 3 bedrooms, 2 bathrooms, and only 2 blocks from the waterfront!! This well-maintained home delivers the perfect mix of comfort, space, and convenience for growing families. Step inside to discover a thoughtfully designed main floor featuring a spacious kitchen, a sunlit dining room, and an inviting family room centered around a natural gas fireplace. Complete with a powder room and main-floor laundry, the space is enhanced by soaring ceilings and oversized windows that bathe the home in natural light. Upstairs, you'll find three sizeable bedrooms, including a spacious primary bedroom with a walk-in closet, along with a full bathroom. The outdoor space is equally inviting, featuring a sprawling front porch perfect for your morning coffee, a covered carport, and a private backyard complete with a storage shed. Ideally located within walking distance to the local school, retirement residence, shopping, waterfront park, and the Morrisburg beach, this home offers the best of small-town living. Plus, the nearby boat launch makes it easy to enjoy boating, fishing, and everything the river has to offer. This is more than just a home-it's a lifestyle. Don't miss your chance to make it yours! (id:13843)
| MLS # | X13791460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | Vanessa Singhal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Storage Shed, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Carport, Covered, No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1991 |
|---|
| Province | ON |
|---|---|
| City | South Dundas |
| Postal Code | K0C1X0 |
| Listing VS Median (in K0C1X0) | |
Price: $374,900 low | high Med: $417,400 sqft: 1,100 low | high Med: 1,350 $ / sqft: $341 low | high Med: $399 On site: 45 low | high Med: 94 | |
| Province | ON |
|---|---|
| City | South Dundas |
| Postal Code | K0C1X0 |
| Listing VS Median (in K0C1X0) | |
Price: $374,900 low | high Med: $417,400 sqft: 1,100 low | high Med: 1,350 $ / sqft: $341 low | high Med: $399 On site: 45 low | high Med: 94 | |