East Facing City views @Merry Park. This 620 sq ft, 1-bed 1-new bathroom with shower , 9'' ceilings, stone counters, in-suite laundry, and a covered balcony you'll actually use. Walk to the Rmd Public market, Skytrain, KPU, shops, and everything else Richmond Centre has to offer. New bus loop right outside, 6 minutes walk to sky train station. Pet friendly. Rental friendly. Parking + storage included. Move-in ready. (AI enhanced photos) Don't sleep on this one. (id:13843)
| MLS # | R3144951 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $465 |
| Status | Active |
| Year | 2009 |
| Days On Site | 121 |
| Listing Provided By | RE/MAX Westcoast | Eric Jung Hua Lin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1822.27 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0B2 |
| Listing VS Median (in V6Y0B2) | |
Price: $499,800 low | high Med: $568,900 sqft: 620 low | high Med: 764 $ / sqft: $806 low | high Med: $754 On site: 121 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0B2 |
| Listing VS Median (in V6Y0B2) | |
Price: $499,800 low | high Med: $568,900 sqft: 620 low | high Med: 764 $ / sqft: $806 low | high Med: $754 On site: 121 low | high Med: 89 | |