This 2.25-acre property sits on the corner of Beachwood Rd and King St, just south of Poplar Sideroad. The lot offers excellent severance potential, making it a great opportunity for investors or developers. Buyers are encouraged to verify all details, including severance and building permit timelines, directly with the Town of Collingwood Building Department. Measurements: 90.94 ft x 115.09 ft x 286.81 ft x 323.39 ft x 251.09 ft x 79.87 ft x 156.76 ft x 299.82 ft (id:13843)
| MLS # | S13693842 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC. | ASIF SHAHZAD |
| Cooling | None |
|---|---|
| Heating | Other, Other |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity, Cable |
|---|
| Tax Annual Amount | 1003.78 |
|---|
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y3Z1 |
| Listing VS Median (in L9Y3Z1) | |
Price: $499,000 low | high Med: $699,000 On site: 73 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y3Z1 |
| Listing VS Median (in L9Y3Z1) | |
Price: $499,000 low | high Med: $699,000 On site: 73 low | high Med: 2 | |