RENOVATED TOWHOUSE IN 55+ community. Located on one of the best lots in Bishop's Green with Mountain Views. DUPLEX, CORNER END unit, feels like a house. This bright,rancher with walkout basement is tastefully updated throughout with NEW FLOORING, PAINT, LIGHT FIXTURES, KITCHEN, BATHROOM CABINETRY, HOT WATER ON DEMAND, WINDOW COVERINGS, FIREPLACE & more. The main level features vaulted ceilings, large windows allowing sunlight to flow throughout the home. A spacious Primary bedroom with a spa-like ensuite. Second bedroom has built-in Murphy bed and built-in cabinetry. Walk-out basement with Recreation rm, bedroom, full (updated) bathroom & large storage area in high crawl space. Basement ideal for your visitors. Downsize without compromising space and comfort! It's a "10"! (id:374)
| MLS # | R3178839 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $606 |
| Status | Active |
| Year | 1992 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Colonial Pacific Realty | Lulu Sorbara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,868 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Mountain view |
| Heating | Baseboard heaters, Radiant heat, Hot Water |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Oven - Built-In, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5058.96 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4P1N4 |
| Listing VS Median (in V4P1N4) | |
Price: $1,298,000 low | high Med: $1,199,000 sqft: 2,868 low | high Med: 3,061 $ / sqft: $453 low | high Med: $392 On site: 12 low | high Med: 59 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4P1N4 |
| Listing VS Median (in V4P1N4) | |
Price: $1,298,000 low | high Med: $1,199,000 sqft: 2,868 low | high Med: 3,061 $ / sqft: $453 low | high Med: $392 On site: 12 low | high Med: 59 | |
![]() | $1,199,00041 2533 152 StreetWhite Rock, BC V4P1N4 |