1.49 acre waterfront lot facing southwest onto the Northumberland Strait with excellent view of the water and Confederation Bridge. This lot is triangle shaped, wooded with a mixture of hard and soft wood trees, has 455.5 feet of water frontage and has recently been surveyed from a larger parcel. This lot is approved for Rural Residential (RR) use. (id:13843)
| MLS # | 202620104 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | EXIT Realty PEI | Jim Carragher |
| Acreage | 1.49 |
|---|---|
| Water Front | Yes |
| Property View | Ocean view |
| Fireplace Yes / No | No |
|---|
| Lot Features | Treed |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 1923 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Borden-Carleton |
| Postal Code | C0B1X0 |
| Listing VS Median (in C0B1X0) | |
Price: $239,000 low | high Med: $382,400 On site: 93 low | high Med: 447 | |
| Province | PE |
|---|---|
| City | Borden-Carleton |
| Postal Code | C0B1X0 |
| Listing VS Median (in C0B1X0) | |
Price: $239,000 low | high Med: $382,400 On site: 93 low | high Med: 447 | |