. (id:13843)
| MLS # | X13438424 |
|---|---|
| Listing Type | For Sale |
| Style | Unknown |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | BAY STREET GROUP INC. | MEESUM ASHRAF |
| Zoning | Agriculture |
|---|---|
| Acreage | 100.00 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 1688.52 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Eldon) |
| Postal Code | K0K2T0 |
| Listing VS Median (in K0K2T0) | |
Price: $579,000 low | high Med: $675,000 On site: 136 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Eldon) |
| Postal Code | K0K2T0 |
| Listing VS Median (in K0K2T0) | |
Price: $579,000 low | high Med: $675,000 On site: 136 low | high Med: 21 | |