Sublease Approx. 4,000 sf main floor office space with exceptional exposure along Central Parkway West, highly accessible location with immediate access to 403 & QEW, Close to Erindale GO, public transit, and surrounding amenities. Unit features private entrance, 7 offices (all with windows), 1 boardroom, 3 washrooms, and 1 kitchenette. Rent includes TMI. Tenant to pay own utilities. (id:13843)
| MLS # | W13664118 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | AIMHOME REALTY INC. | RAIN ZHANG |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 4,000 |
| Zoning | E2-19 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Mavis-Erindale) |
| Postal Code | L5C2V9 |
| Listing VS Median (in L5C2V9) | |
Price: $6,000 low | high Med: $6,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $2 low | high Med: $2 On site: 86 low | high Med: 86 | |
| Province | ON |
|---|---|
| City | Mississauga (Mavis-Erindale) |
| Postal Code | L5C2V9 |
| Listing VS Median (in L5C2V9) | |
Price: $6,000 low | high Med: $6,000 sqft: 4,000 low | high Med: 4,000 $ / sqft: $2 low | high Med: $2 On site: 86 low | high Med: 86 | |