Brand new 3-bedroom, 2-bathroom high-rise home with an east-facing exposure for abundant natural light, featuring 2 parking stalls, central A/C, and 9-foot ceilings. Residents enjoy premium building amenities including 24/7 concierge service, a modern fitness center, rooftop gardens, and a BBQ area, all just steps away from Brentwood Mall, the SkyTrain station, dining, and daily conveniences. (id:13843)
| MLS # | R3168221 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $610 |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Crest Realty | Horace Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,021 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0P7 |
| Listing VS Median (in V5C0P7) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,021 low | high Med: 1,021 $ / sqft: $977 low | high Med: $977 On site: 44 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0P7 |
| Listing VS Median (in V5C0P7) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,021 low | high Med: 1,021 $ / sqft: $977 low | high Med: $977 On site: 44 low | high Med: 44 | |