Enjoy elevated living at Station Square! This meticulously maintained, southwest-facing corner home offers 2 bedrooms, 2 bathrooms, an ideal layout, and two balconies, including a spacious 159 sq. ft. balcony with beautiful water, city, and mountain views. Savour morning light and spectacular sunsets. Central A/C, premium Miele appliances, resort-style amenities, and 24-hour concierge complete the lifestyle-all steps from Metrotown, dining, Central park, and SkyTrain. Open House: Saturday, Oct 3, 2026 | 2-4 PM (id:13843)
| MLS # | R3169380 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $525 |
| Status | Active |
| Year | 2022 |
| Days On Site | 47 |
| Listing Provided By | Oakwyn Realty Ltd. | Nancy Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 847 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3162.97 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $899,900 low | high Med: $674,000 sqft: 847 low | high Med: 644 $ / sqft: $1,062 low | high Med: $1,051 On site: 47 low | high Med: 141.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $899,900 low | high Med: $674,000 sqft: 847 low | high Med: 644 $ / sqft: $1,062 low | high Med: $1,051 On site: 47 low | high Med: 141.5 | |