Opportunity Knocks in One of Chilliwack's Fastest-Growing Corridors! This well-maintained split-level home sits on a spacious lot with endless potential. Featuring 4 bedrooms, 2 bathrooms, and multiple living areas, there's plenty of room for family life or rental income. The home is solid and functional, with tons of potential to personalize or hold while values rise. The property is designated Medium Density in the OCP, making it a prime candidate for future townhouse or apartment development. Located just steps from schools, shopping, transit, and the Vedder River trail, and neighboring a 41-unit strata, this is both a smart home purchase and a strategic land play. Live in it, rent it, or plan for what's next - this is an opportunity you don't want to miss. * PREC - Personal Real Estate Corporation (id:374)
| MLS # | R3080580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 283 |
| Listing Provided By | Select Real Estate | Joe Matheson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,409 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Open |
|---|
| Tax Annual Amount | 3916.8 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1C9 |
| Listing VS Median (in V2R1C9) | |
Price: $1,350,000 low | high Med: $1,425,000 sqft: 2,409 low | high Med: 2,355 $ / sqft: $560 low | high Med: $606 On site: 283 low | high Med: 236.5 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1C9 |
| Listing VS Median (in V2R1C9) | |
Price: $1,350,000 low | high Med: $1,425,000 sqft: 2,409 low | high Med: 2,355 $ / sqft: $560 low | high Med: $606 On site: 283 low | high Med: 236.5 | |
![]() | $1,500,0006625 Vedder RoadChilliwack, BC V2R1C9 |