A lovely split-level home on a large, strategically located lot in a rapidly growing neighbourhood! The pride of ownership shows in the quality materials and craftsmanship throughout. Step out your back door and take in beautiful natural scenery-this is a peaceful retreat with all the conveniences nearby. While this home is truly move-in ready, don't overlook the development potential. Situated in a high-exposure corridor close to schools, shopping, restaurants, medical offices, parks, sports fields, and coffee shops, this is a rare opportunity to live, invest, or build. Seeing is believing-call today to book your showing! * PREC - Personal Real Estate Corporation (id:13843)
| MLS # | R3114565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 191 |
| Listing Provided By | Select Real Estate | Joe Matheson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Story(s) | 3 |
| Acreage | 0.32 |
| Property View | Mountain view |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|
| Tax Annual Amount | 3899.11 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1C9 |
| Listing VS Median (in V2R1C9) | |
Price: $1,500,000 low | high Med: $1,425,000 sqft: 2,300 low | high Med: 2,355 $ / sqft: $652 low | high Med: $606 On site: 191 low | high Med: 237.5 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R1C9 |
| Listing VS Median (in V2R1C9) | |
Price: $1,500,000 low | high Med: $1,425,000 sqft: 2,300 low | high Med: 2,355 $ / sqft: $652 low | high Med: $606 On site: 191 low | high Med: 237.5 | |
![]() | $1,350,0006595 Vedder RoadChilliwack, BC V2R1C9 |